To learn your change days, find your birth date on the table below. That's the first day of the first cycle of each year of your life. The next six cycles of each year begin on the dates that are on the same row as your birthday.
Jan 1 Feb 22 Apr 15 Jun 6 Jul 28 Sep 18 Nov 9
Jan 2 Feb 23 Apr 16 Jun 7 Jul 29 Sep 19 Nov 10
Jan 3 Feb 24 Apr 17 Jun 8 Jul 30 Sep 20 Nov 11
Jan 4 Feb 25 Apr 18 Jun 9 Jul 31 Sep 21 Nov 12
Jan 5 Feb 26 Apr 19 Jun 10 Aug 1 Sep 22 Nov 13
Jan 6 Feb 27 Apr 20 Jun 11 Aug 2 Sep 23 Nov 14
Jan 7 Feb 28, 29 Apr 21 Jun 12 Aug 3 Sep 24 Nov 15
Jan 8 Mar 1 Apr 22 Jun 13 Aug 4 Sep 25 Nov 16
Jan 9 Mar 2 Apr 23 Jun 14 Aug 5 Sep 26 Nov 17
Jan 10 Mar 3 Apr 24 Jun 15 Aug 6 Sep 27 Nov 18
Jan 11 Mar 4 Apr 25 Jun 16 Aug 7 Sep 28 Nov 19
Jan 12 Mar 5 Apr 26 Jun 17 Aug 8 Sep 29 Nov 20
Jan 13 Mar 6 Apr 27 Jun 18 Aug 9 Sep 30 Nov 21
Jan 14 Mar 7 Apr 28 Jun 19 Aug 10 Oct 1 Nov 22
Jan 15 Mar 8 Apr 29 Jun 20 Aug 11 Oct 2 Nov 23
Jan 16 Mar 9 Apr 30 Jun 21 Aug 12 Oct 3 Nov 24
Jan 17 Mar 10 May 1 Jun 22 Aug 13 Oct 4 Nov 25
Jan 18 Mar 11 May 2 Jun 23 Aug 14 Oct 5 Nov 26
Jan 19 Mar 12 May 3 Jun 24 Aug 15 Oct 6 Nov 27
Jan 20 Mar 13 May 4 Jun 25 Aug 16 Oct 7 Nov 28
Jan 21 Mar 14 May 5 Jun 26 Aug 17 Oct 8 Nov 29
Jan 22 Mar 15 May 6 Jun 27 Aug 18 Oct 9 Nov 30
Jan 23 Mar 16 May 7 Jun 28 Aug 19 Oct 10 Dec 1
Jan 24 Mar 17 May 8 Jun 29 Aug 20 Oct 11 Dec 2
Jan 25 Mar 18 May 9 Jun 30 Aug 21 Oct 12 Dec 3
Jan 26 Mar 19 May 10 Jul 1 Aug 22 Oct 13 Dec 4
Jan 27 Mar 20 May 11 Jul 2 Aug 23 Oct 14 Dec 5
Jan 28 Mar 21 May 12 Jul 3 Aug 24 Oct 15 Dec 6
Jan 29 Mar 22 May 13 Jul 4 Aug 25 Oct 16 Dec 7
Jan 30 Mar 23 May 14 Jul 5 Aug 26 Oct 17 Dec 8
Jan 31 Mar 24 May 15 Jul 6 Aug 27 Oct 18 Dec 9
Feb 1 Mar 25 May 16 Jul 7 Aug 28 Oct 19 Dec 10
Feb 2 Mar 26 May 17 Jul 8 Aug 29 Oct 20 Dec 11
Feb 3 Mar 27 May 18 Jul 9 Aug 30 Oct 21 Dec 12
Feb 4 Mar 28 May 19 Jul 10 Aug 31 Oct 22 Dec 13
Feb 5 Mar 29 May 20 Jul 11 Sep 1 Oct 23 Dec 14
Feb 6 Mar 30 May 21 Jul 12 Sep 2 Oct 24 Dec 15
Feb 7 Mar 31 May 22 Jul 13 Sep 3 Oct 25 Dec 16
Feb 8 Apr 1 May 23 Jul 14 Sep 4 Oct 26 Dec 17
Feb 9 Apr 2 May 24 Jul 15 Sep 5 Oct 27 Dec 18
Feb 10 Apr 3 May 25 Jul 16 Sep 6 Oct 28 Dec 19
Feb 11 Apr 4 May 26 Jul 17 Sep 7 Oct 29 Dec 20
Feb 12 Apr 5 May 27 Jul 18 Sep 8 Oct 30 Dec 21
Feb 13 Apr 6 May 28 Jul 19 Sep 9 Oct 31 Dec 22
Feb 14 Apr 7 May 29 Jul 20 Sep 10 Nov 1 Dec 23
Feb 15 Apr 8 May 30 Jul 21 Sep 11 Nov 2 Dec 24
Feb 16 Apr 9 May 31 Jul 22 Sep 12 Nov 3 Dec 25
Feb 17 Apr 10 Jun1 Jul 23 Sep 13 Nov 4 Dec 26
Feb 18 Apr 11 Jun 2 Jul 24 Sep 14 Nov 5 Dec 27
Feb 19 Apr 12 Jun 3 Jul 25 Sep 15 Nov 6 Dec 28
Feb 20 Apr 13 Jun 4 Jul 26 Sep 16 Nov 7 Dec 29
Feb 21 Apr 14 Jun 5 Jul 27 Sep 17 Nov 8 Dec 30, 31


What are TarotCycles?
About TarotCycles
Samples
What's Your Cycle?
Your Cycle
Change Days
Services,Ordering
Guided Reading
Specials,Ordering
Connections
Links
Email
     Card of the Day
    Today's Card
Home

© TarotCycles 1997-present all rights reserved      For educational and entertainment purposes only